Baltimore, wrapped.
Jan 1, 2026–Sep 9, 2026 · Partial year
Explore Baltimore’s 311 service requests through neighborhood maps, category rankings and personalized ZIP stories.
842,015 source reports in this period, including reports without an assigned ZIP. City feeds may contain postal ZIPs beyond municipal boundaries.
Find your ZIP’s story
47 ZIP reports with at least 25 requests. Each link opens the map.
| ZIP code | Reports | Top category |
|---|---|---|
| 21030 | 303 | WW-Water Leak (Exterior) |
| 21043 | 35 | WW-Water Leak (Exterior) |
| 21093 | 544 | WW-Water Leak (Exterior) |
| 21117 | 493 | WW-Water Leak (Exterior) |
| 21128 | 156 | WW-Water Leak (Exterior) |
| 21133 | 429 | WW-Water Leak (Exterior) |
| 21136 | 398 | WW-Water Leak (Exterior) |
| 21152 | 28 | WW-Water No Water |
| 21162 | 106 | WW-Water Leak (Exterior) |
| 21201 | 14,105 | TRS-Parking Complaint |
| 21202 | 25,738 | SW-Rat Rubout Proactive |
| 21204 | 389 | WW-Water Leak (Exterior) |
| 21205 | 18,904 | SW-Rat Rubout Proactive |
| 21206 | 25,743 | SW-Rat Rubout Proactive |
| 21207 | 7,591 | TRS-Parking Complaint |
| 21208 | 1,181 | WW-Water Leak (Exterior) |
| 21209 | 6,849 | TRM-Potholes |
| 21210 | 5,244 | TRM-Potholes |
| 21211 | 17,511 | SW-Rat Rubout Proactive |
| 21212 | 18,427 | SW-Rat Rubout Proactive |
| 21213 | 49,355 | SW-Rat Rubout Proactive |
| 21214 | 14,046 | SW-Rat Rubout Proactive |
| 21215 | 52,602 | SW-Rat Rubout Proactive |
| 21216 | 36,434 | SW-Rat Rubout Proactive |
| 21217 | 42,324 | SW-Rat Rubout Proactive |
| 21218 | 54,270 | SW-Rat Rubout Proactive |
| 21219 | 414 | WW-Water Leak (Exterior) |
| 21220 | 803 | WW-Water Leak (Exterior) |
| 21221 | 810 | WW-Water Leak (Exterior) |
| 21222 | 2,482 | WW-Water Leak (Exterior) |
| 21223 | 35,659 | SW-HGW |
| 21224 | 57,140 | SW-Rat Rubout Proactive |
| 21225 | 14,974 | SW-Rat Rubout Proactive |
| 21226 | 5,339 | SW-Rat Rubout Proactive |
| 21227 | 1,395 | WW-Water Leak (Exterior) |
| 21228 | 934 | WW-Water Leak (Exterior) |
| 21229 | 35,875 | SW-Rat Rubout Proactive |
| 21230 | 37,260 | SW-Rat Rubout Proactive |
| 21231 | 17,001 | TRS-Parking Complaint |
| 21234 | 5,415 | SW-Rat Rubout Proactive |
| 21236 | 1,151 | WW-Water Leak (Exterior) |
| 21237 | 912 | WW-Water Leak (Exterior) |
| 21239 | 19,488 | SW-Rat Rubout Proactive |
| 21244 | 421 | WW-Water Leak (Exterior) |
| 21251 | 334 | TRT-Traffic Signal Repairs |
| 21286 | 360 | WW-Water Leak (Exterior) |
| 21287 | 300 | ECC-Vehicle Look Up |
About the data
Counts describe reports submitted to Baltimore’s system, not unique incidents or residents. A ZIP code is not an exact neighborhood boundary. Categories and service coverage differ between cities.