Boston, wrapped.
Jan 1, 2025–Dec 31, 2025 · Full year
Explore Boston’s 311 service requests through neighborhood maps, category rankings and personalized ZIP stories.
280,225 source reports in this period, including reports without an assigned ZIP. City feeds may contain postal ZIPs beyond municipal boundaries.
Find your ZIP’s story
33 ZIP reports with at least 25 requests. Each link opens the map.
| ZIP code | Reports | Top category |
|---|---|---|
| 02108 | 3,973 | Parking Enforcement |
| 02109 | 2,878 | Parking Enforcement |
| 02110 | 1,406 | Parking Enforcement |
| 02111 | 4,372 | Parking Enforcement |
| 02113 | 6,830 | CE Collection |
| 02114 | 10,535 | CE Collection |
| 02115 | 7,685 | Parking Enforcement |
| 02116 | 19,233 | Parking Enforcement |
| 02118 | 25,070 | Needle Pickup |
| 02119 | 11,637 | Parking Enforcement |
| 02120 | 5,279 | Parking Enforcement |
| 02121 | 7,960 | Parking Enforcement |
| 02122 | 9,041 | Parking Enforcement |
| 02124 | 15,405 | Parking Enforcement |
| 02125 | 13,379 | Parking Enforcement |
| 02126 | 7,631 | Parking Enforcement |
| 02127 | 22,903 | Parking Enforcement |
| 02128 | 17,687 | Parking Enforcement |
| 02129 | 7,945 | Parking Enforcement |
| 02130 | 15,531 | Parking Enforcement |
| 02131 | 10,239 | Parking Enforcement |
| 02132 | 8,227 | Parking Enforcement |
| 02133 | 44 | Parking Enforcement |
| 02134 | 8,935 | Parking Enforcement |
| 02135 | 16,325 | Parking Enforcement |
| 02136 | 8,440 | Missed Trash/Recycling/Yard Waste/Bulk Item |
| 02199 | 509 | Parking Enforcement |
| 02201 | 171 | Missed Trash/Recycling/Yard Waste/Bulk Item |
| 02203 | 42 | Equipment Repair |
| 02205 | 62 | Parking Enforcement |
| 02210 | 3,114 | Parking Enforcement |
| 02215 | 6,142 | Parking Enforcement |
| 02467 | 182 | Request for Pothole Repair |
About the data
Counts describe reports submitted to Boston’s system, not unique incidents or residents. A ZIP code is not an exact neighborhood boundary. Categories and service coverage differ between cities.
- Boston counts combine the legacy and new-system exports during the 2025–2026 transition.